North Valley Residential Real Estate Stats – Sept 13 – 2021
Residential Real Estate Market Stats by Area | ||||||
Median Days on Market | Change | Price/sq ft | Change | |||
Anthem | ||||||
13-Sep | 35 | -28.6% | 281 | -0.7% | ||
6-Sep | 49 | 40.0% | 283 | -0.4% | Two Week Change | |
23-Aug | 35 | 0.0% | 284 | -3.1% | (normally 1 week) | |
16-Aug | 35 | 25.0% | 293 | 3.9% | ||
9-Aug | 28 | 33.3% | 282 | 1.1% | ||
2-Aug | 21 | 50.0% | 279 | 1.1% | ||
26-Jul | 14 | -44.0% | 276 | -5.8% | ||
19-Jul | 25 | 19.0% | 293 | 3.9% | ||
12-Jul | 21 | 50.0% | 282 | 2.5% | ||
5-Jul | 14 | 0.0% | 275 | |||
28-Jun | 14 | na | ||||
Cave Creek | ||||||
13-Sep | 25 | 19.0% | 327 | 1.6% | ||
6-Sep | 21 | 50.0% | 322 | 0.0% | Two Week Change | |
23-Aug | 14 | -33.3% | 322 | -1.8% | (normally 1 week) | |
16-Aug | 21 | -25.0% | 328 | 0.3% | ||
9-Aug | 28 | -33.3% | 327 | -4.4% | ||
2-Aug | 42 | 20.0% | 342 | -2.0% | ||
26-Jul | 35 | -37.5% | 349 | 0.0% | ||
19-Jul | 56 | 14.3% | 349 | -0.6% | ||
12-Jul | 49 | 40.0% | 351 | 7.7% | ||
5-Jul | 35 | 0.0% | 326 | |||
28-Jun | 35 | na | ||||
Carefree | ||||||
13-Sep | 119 | 13.3% | 464 | 0.0% | ||
6-Sep | 105 | 10.5% | 464 | 8.2% | Two Week Change | |
23-Aug | 95 | 13.1% | 429 | -3.2% | (normally 1 week) | |
16-Aug | 84 | 3.7% | 443 | -1.1% | ||
9-Aug | 81 | 5.2% | 448 | -3.2% | ||
2-Aug | 77 | 14.9% | 463 | 7.9% | ||
26-Jul | 67 | 26.4% | 429 | 0.0% | ||
19-Jul | 53 | 8.2% | 429 | 0.9% | ||
12-Jul | 49 | 6.5% | 425 | 1.7% | ||
5-Jul | 46 | 418 | ||||
28-Jun | na | na | ||||
Phoenix | ||||||
13-Sep | 21 | 0.0% | 271 | -0.4% | ||
6-Sep | 21 | 50.0% | 272 | 0.7% | Two Week Change | |
23-Aug | 14 | 0.0% | 270 | -0.7% | (normally 1 week) | |
16-Aug | 14 | 0.0% | 272 | 1.9% | ||
9-Aug | 14 | 0.0% | 267 | -0.4% | ||
2-Aug | 14 | 0.0% | 268 | -0.7% | ||
26-Jul | 14 | 0.0% | 270 | 1.1% | ||
19-Jul | 14 | 0.0% | 267 | -0.7% | ||
12-Jul | 14 | 0.0% | 269 | 0.0% | ||
5-Jul | 14 | 0.0% | 269 | |||
28-Jun | 14 | na | ||||
Scottsdale | ||||||
13-Sep | 35 | 0.0% | 412 | 0.7% | ||
6-Sep | 35 | 25.0% | 409 | 2.8% | Two Week Change | |
23-Aug | 28 | 0.0% | 398 | -1.7% | (normally 1 week) | |
16-Aug | 28 | 0.0% | 405 | -0.2% | ||
9-Aug | 28 | 0.0% | 406 | 1.0% | ||
2-Aug | 28 | 0.0% | 402 | -2.4% | ||
26-Jul | 28 | 0.0% | 412 | 2.5% | ||
19-Jul | 28 | 0.0% | 402 | 0.0% | ||
12-Jul | 28 | -20.0% | 402 | 1.0% | ||
5-Jul | 35 | 0.0% | 398 | |||
28-Jun | 35 | na |
Arizona Direct Operations – and the operating divisions thereof, make no express or implied warranty respecting the information presented and assume no responsibility for errors and omissions.