Northeast Valley Private Golf Club Home Values | |
Private Golf Clubs | Approximate Home Values* |
Tatum Ranch Golf Club | Not a Gated Community |
Desert Forest GC | Not a Gated Community |
Scottsdale National | Not a Residential Community |
Anthem Golf & CC | $450k – $1.4 Million |
Terravita Golf & CC | $500k – $1+ Million |
Troon CC | $750k – $3.2+ Million |
The Boulders | $700k – 3+ Million |
The Country Club at DC Ranch | $700k – $4+ Million |
Desert Highlands GC | $850k – $5+ Million |
Desert Mountain | $850k – $10+ Million |
Pinnacle Peak CC | $775k – $2 Million |
Firerock CC | $1.2 Million – $3 Million |
Mirabel GC | $1.2 Million – $4 Million |
Estancia | $1.4 Million – $6+ Million |
Silverleaf CC | $1.5 Million – $24 Million |
Whisper Rock GC | $1.7 Million – $3.4+ Million |
*Home values vary and are approximate based on either current, historical or projected sales and may not reflect current inventory of homes which can vary extensively. Monthly dues vary widely among clubs and by membership type.